Index of /admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Pharma_request_new.php 2024-10-18 18:46 49K 
 _wrk.php 2024-11-08 02:35 174K 
 add_medicines.php 2025-01-25 22:40 69K 
 ajax/ 2024-12-29 14:15 -  
 beds.php 2024-12-21 23:25 49K 
 beds copy.php 2024-10-17 15:48 34K 
 bloodcharge.php 2024-10-17 15:48 22K 
 building.php 2024-10-28 03:38 26K 
 change_password.php 2024-10-17 15:48 9.6K 
 charge_history.php 2024-11-07 21:01 27K 
 comment_box.php 2024-12-04 00:05 19K 
 company_creation.php 2024-10-17 15:48 27K 
 discharged_records.php 2024-10-17 15:48 31K 
 doctor_creation.php 2024-11-07 17:37 22K 
 doctor_edit.php 2024-10-28 03:24 20K 
 doctor_fee_edit.php 2024-11-01 15:19 18K 
 doctor_list.php 2024-10-17 15:48 19K 
 dummy.jpg 2024-10-17 15:48 148K 
 emp_role_creation.php 2024-10-17 15:48 13K 
 employee_creation.php 2024-12-23 23:52 41K 
 employee_edit.php 2024-10-28 03:27 19K 
 expiry_data.php 2024-10-17 15:48 23K 
 floor.php 2024-10-26 14:41 32K 
 floor_inventory.php 2024-10-18 19:10 21K 
 formula_creation.php 2024-10-17 15:48 23K 
 full_history.php 2024-10-17 15:48 23K 
 history.php 2024-10-17 15:48 88K 
 hospital.php 2025-01-22 23:09 14K 
 include.php 2024-10-17 15:48 1.1K 
 ip_records.php 2024-11-25 12:48 24K 
 ip_service.php 2024-10-28 03:33 40K 
 list_of_request.php 2024-10-17 15:48 24K 
 list_today_record.php 2024-10-17 15:48 21K 
 list_today_record_ip..>2024-10-17 15:48 39K 
 list_today_record_ob..>2024-10-17 15:48 32K 
 med_history.php 2024-12-28 20:50 37K 
 medicine_Inventory.php 2024-10-18 15:35 36K 
 medicine_Inventory_m..>2024-10-17 15:48 12K 
 nav.php 2024-10-17 15:48 9.8K 
 nurse_charge.php 2024-10-17 15:48 39K 
 ob_records.php 2025-01-22 23:37 28K 
 observation_service.php2024-10-17 15:48 10K 
 old_files/ 2024-12-29 14:15 -  
 op_billing.php 2024-10-17 16:32 20K 
 op_history.php 2024-10-17 15:48 8.9K 
 op_patient_record - ..>2024-10-17 15:48 122K 
 op_patient_record - ..>2024-10-17 15:48 72K 
 op_patient_record - ..>2024-10-17 15:48 72K 
 op_patient_record - ..>2024-11-08 02:36 182K 
 op_patient_record.php 2024-12-21 17:01 126K 
 op_patient_record_ba..>2024-10-17 15:48 90K 
 op_patient_record_co..>2024-10-17 15:48 9.9K 
 op_patient_record_ne..>2024-11-08 02:36 155K 
 op_patient_record_re..>2024-11-08 02:36 180K 
 op_record - Copy.php 2024-10-17 15:48 21K 
 op_record.php 2024-12-21 16:59 21K 
 patient_edit.php 2024-10-17 15:48 15K 
 patient_history.php 2024-10-17 15:48 36K 
 patient_list.php 2024-10-17 15:48 18K 
 patient_list copy.php 2024-10-17 15:48 8.9K 
 preview_history.php 2024-10-18 20:41 9.0K 
 purchase_creation.php 2024-10-17 15:48 75K 
 purchase_request_his..>2024-11-26 23:30 36K 
 purchase_request_lis..>2024-11-26 16:59 31K 
 req_floor_manager.php 2024-10-18 18:47 16K 
 request_medicines.php 2024-10-18 15:28 25K 
 room.php 2024-10-28 03:44 46K 
 scan.php 2024-10-17 15:48 35K 
 scan_creation.php 2024-10-18 20:45 27K 
 scan_records.php 2024-10-17 15:48 15K 
 scan_records_new.php 2024-10-17 15:48 30K 
 scan_records_new_old..>2024-10-17 15:48 24K 
 seller_company_creat..>2024-10-28 03:52 39K 
 seller_creation.php 2024-10-17 15:48 14K 
 service_records.php 2024-10-17 15:48 33K 
 sidebar.php 2024-12-21 17:04 20K 
 sidebar_ad.php 2024-12-21 17:05 11K 
 sidebar_doc.php 2024-10-17 15:48 3.7K 
 tablet_creation.php 2024-10-17 15:48 100K 
 tablet_visit.php 2024-10-17 15:48 22K 
 transaction_reports.php2024-10-17 16:43 26K 
 unassigned_patient.php 2024-11-07 21:37 19K 
 unassigned_patient c..>2024-10-17 15:48 11K 
 vitals.php 2024-11-25 12:21 25K